FACILITY | MODERN | TRADITIONAL | |
---|---|---|---|
Minimum Initial Capital | Under$500 | $100,000 | |
Leverages | higher | nothing( only 1:1 ) | |
Price Difference | 2-3point | Average of Around 100 point | |
Commission | Nothing | Yes and Variation | |
Trading System | With Margin | Cash | |
Place | Free( Internet Connection ) | Bank or Money Changer | |
Order Type | Variation | Only Sell and Only Buy | |
Otomatic Trading | Yes | Nothing | |
Transaction | 24 hours | Follow with Bank Hours | |
Liquidity | more than $2 Trilyun/days | Depending Stock Bank | |
Order Execution | Direct Market Watch | Waiting List | |
Demo Account | Yes and Free | Nothing | |
Order Facility | Variation | Only Buy and Only Sell |
Senin, 09 November 2009
Differences of Modern FOREX and Traditional FOREX
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar